<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Geeks, Intl.</title>
	<atom:link href="http://marketinggeeksinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinggeeksinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 14:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want some Practical Answers to your questions about the new FTC Guidelines?</title>
		<link>http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/</link>
		<comments>http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:05:12 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing Tech Coaching]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://marketinggeeksinc.com/?p=727</guid>
		<description><![CDATA[
			
				
			
		
Check out this quick edited version of a webinar from the Word of Mouth Marketing Association. They give some good, practical tips on staying in compliance with the new FTC Guidelines regarding the use of testimonials and other online marketing copy.
Practical Answers to Important Questions about the FTC Guidelines
View more presentations from Word of Mouth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fwant-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fwant-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines%2F&amp;source=RebeccaZwar&amp;style=normal&amp;service=bit.ly" height="61" width="51" /><br />
			</a>
		</div>
<p>Check out this quick edited version of a webinar from the <strong>Word of Mouth Marketing Association</strong>. They give some good, practical tips on staying in compliance with the new FTC Guidelines regarding the use of testimonials and other online marketing copy.</p>
<div id="__ss_2193252" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Practical Answers to Important Questions about the FTC Guidelines" href="http://www.slideshare.net/WOMMAssociation/practical-answers-to-important-questions-about-the-ftc-guidelines">Practical Answers to Important Questions about the FTC Guidelines</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=questionsanswers-091011143925-phpapp02&amp;stripped_title=practical-answers-to-important-questions-about-the-ftc-guidelines" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=questionsanswers-091011143925-phpapp02&amp;stripped_title=practical-answers-to-important-questions-about-the-ftc-guidelines" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/WOMMAssociation">Word of Mouth Marketing Association</a>.</div>
</div>
<p>Then, if you want a little more help, my colleague Michele DeKinder-Smith just started a full course called <a href="http://www.demonstratemyresults.com"><strong>Demonstrate My Results</strong></a>, which helps you make sure your testimonials and marketing stay within the guidelines. You can access a free call at <a href="http://www.demonstratemyresults.com">www.DemonstrateMyResults.com</a>, then decide if you want to join in the class. Don&#8217;t risk being in compliance &#8211; figure out the new guidelines now!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://marketinggeeksinc.com/making-sense-of-your-google-analytics/" rel="bookmark" class="crp_title">Making sense of your Google Analytics</a></li><li><a href="http://marketinggeeksinc.com/creating-a-google-friendly-sitemap/" rel="bookmark" class="crp_title">Creating a Google-friendly Sitemap</a></li><li><a href="http://marketinggeeksinc.com/wordpress-tutorial-changing-location-of-your-blog/" rel="bookmark" class="crp_title">Wordpress tutorial &#8211; changing location of your blog</a></li><li><a href="http://marketinggeeksinc.com/how-to-set-up-your-wordpress-all-in-one-seo-plugin/" rel="bookmark" class="crp_title">How to: Set up your All In One SEO plugin for search engine success</a></li><li><a href="http://marketinggeeksinc.com/how-to-use-twitter-lists-as-part-of-your-social-media-strategy/" rel="bookmark" class="crp_title">How to: Use Twitter Lists as part of your social media strategy</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;submitHeadline=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F&amp;submitSummary=Check%20out%20this%20quick%20edited%20version%20of%20a%20webinar%20from%20the%20Word%20of%20Mouth%20Marketing%20Association.%20They%20give%20some%20good%2C%20practical%20tips%20on%20staying%20in%20compliance%20with%20the%20new%20FTC%20Guidelines%20regarding%20the%20use%20of%20testimonials%20and%20other%20online%20marketing%20copy.%0D%0APractical%20Answers%20to%20Important%20Questions%20about%20t&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;t=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F+-+<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<html><head>
<title>301 Moved Permanently</title>
</head><body>
<h1>Moved Permanently</h1>
<p>The document has moved <a href="http://www.shareaholic.com/pages/maintenanceapi.php?alias=&amp;url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/">here</a>.</p>
</body></html>+(via+@RebeccaZwar)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F&amp;summary=Check%20out%20this%20quick%20edited%20version%20of%20a%20webinar%20from%20the%20Word%20of%20Mouth%20Marketing%20Association.%20They%20give%20some%20good%2C%20practical%20tips%20on%20staying%20in%20compliance%20with%20the%20new%20FTC%20Guidelines%20regarding%20the%20use%20of%20testimonials%20and%20other%20online%20marketing%20copy.%0D%0APractical%20Answers%20to%20Important%20Questions%20about%20t&amp;source=Marketing Geeks, Intl." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F&amp;link=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F&amp;selection=Check%20out%20this%20quick%20edited%20version%20of%20a%20webinar%20from%20the%20Word%20of%20Mouth%20Marketing%20Association.%20They%20give%20some%20good%2C%20practical%20tips%20on%20staying%20in%20compliance%20with%20the%20new%20FTC%20Guidelines%20regarding%20the%20use%20of%20testimonials%20and%20other%20online%20marketing%20copy.%0D%0APractical%20Answers%20to%20Important%20Questions%20about%20t" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/&amp;title=Want+some+Practical+Answers+to+your+questions+about+the+new+FTC+Guidelines%3F&amp;body=Check%20out%20this%20quick%20edited%20version%20of%20a%20webinar%20from%20the%20Word%20of%20Mouth%20Marketing%20Association.%20They%20give%20some%20good%2C%20practical%20tips%20on%20staying%20in%20compliance%20with%20the%20new%20FTC%20Guidelines%20regarding%20the%20use%20of%20testimonials%20and%20other%20online%20marketing%20copy.%0D%0APractical%20Answers%20to%20Important%20Questions%20about%20t" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketinggeeksinc.com/want-some-practical-answers-to-your-questions-about-the-new-ftc-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get better SEO by tagging your photos and videos</title>
		<link>http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/</link>
		<comments>http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:56:14 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing Tech Coaching]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[tools and tricks]]></category>
		<category><![CDATA[how to get better seo from videos]]></category>
		<category><![CDATA[wordpress seo tips]]></category>
		<category><![CDATA[wordpress virtual assistant]]></category>

		<guid isPermaLink="false">http://marketinggeeksinc.com/?p=779</guid>
		<description><![CDATA[
			
				
			
		
In coaching my clients (and in my Social Media Content Creation Kit) I encourage taking advantage of the power of already-created content, like YouTube videos, articles, etc.
I also have many clients and readers that would much rather record a video (or create a photo montage) than sit down and write up an article for their blog [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fget-better-seo-by-tagging-your-photos-and-videos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fget-better-seo-by-tagging-your-photos-and-videos%2F&amp;source=RebeccaZwar&amp;style=normal&amp;service=bit.ly" height="61" width="51" /><br />
			</a>
		</div>
<p>In coaching my clients (and in my <a href="http://marketinggeeksinc.com/smcck">Social Media Content Creation Kit</a>) I encourage taking advantage of the power of already-created content, like YouTube videos, articles, etc.</p>
<p>I also have many clients and readers that would much rather record a video (or create a photo montage) than sit down and write up an article for their blog &#8211; the power of video is amazing, and this is a great way to market yourself online. But there is a <strong>downside</strong>!</p>
<p><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="wordpress seo tips for videos and photos" src="http://www.marketinggeeksintl.com/images/seo.png" alt="" width="250" />Videos and photos give you absolutely no SEO benefit. It&#8217;s kind of like creating a project for school, only to find out you didn&#8217;t earn any credit for it!</p>
<p>The reason is that search engine spiders cannot watch a video or see a photo &#8211; if there&#8217;s no text on the post, they have NO idea what the post is about. And so they have no reason to index it. Search engines are all about providing good content in their search results and in their eyes, you don&#8217;t have any content on that post.</p>
<p><strong>So how do you earn SEO credit from your videos and photos?</strong></p>
<p>By making sure you appropriately tag them, as well as your blog posts.</p>
<p>People new to blogging are often confused by tags, so here is a quick explanation &#8211; tags are simply keywords! You can tag your post, you can tag your images, you can tag your videos on YouTube and other videos sites, etc. So how do you make tags your new best friend for better SEO?</p>
<ul>
<li>Take advantage of the &#8220;Post Tags&#8221; field in your Wordpress blog to add keywords that will tell the search engines what the post is about</li>
<li>Make sure you have &#8220;alt tags&#8221; for all your photos. In Wordpress, this is really easy to do! While you&#8217;re Inserting a photo, add some keywords or a description of the post to the &#8220;Caption&#8221; field and voila! You&#8217;ve tagged your photo and given the search engine a better idea of what the post is about <em>(note: describing the photo itself is not very search engine helpful &#8211; do you really want the search engines to think your post is about a &#8220;business woman drinking coffee&#8221;, or something like that? No! So use keywords from your post &#8211; what the picture symbolizes for the post)</em></li>
<li>If you upload your videos to YouTube (or other video sites) and embed from there, then take advantage of YouTube&#8217;s tag feature. It will help for search engine friendliness on their site. But on your own site, you will also want to add a quick sentence describing what the video is about, and why someone should watch it. <strong>One </strong>- because search engines can&#8217;t watch the video for themselves. And <strong>two </strong>- because the video won&#8217;t come through in your RSS feed or in someone&#8217;s email, and you want to encourage them to come back to your site and actually watch the video.</li>
</ul>
<p>This doesn&#8217;t mean that you have to give up video blogging since you have to write anyway. One simple sentence is enough to at least give the search engines info on what the post is about so they can index it. And there really is power in video. So just be sure to take that extra step of tagging your photos, videos and posts, and you should start to see improved SEO in no time!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://marketinggeeksinc.com/how-to-set-up-your-wordpress-all-in-one-seo-plugin/" rel="bookmark" class="crp_title">How to: Set up your All In One SEO plugin for search engine success</a></li><li><a href="http://marketinggeeksinc.com/creating-a-google-friendly-sitemap/" rel="bookmark" class="crp_title">Creating a Google-friendly Sitemap</a></li><li><a href="http://marketinggeeksinc.com/my-wordpress-plugin-picks/" rel="bookmark" class="crp_title">My Wordpress Plugin Picks</a></li><li><a href="http://marketinggeeksinc.com/i-repurpose-you-repurpose-we-all-repurpose-right/" rel="bookmark" class="crp_title">I repurpose, you repurpose, we all repurpose, right?</a></li><li><a href="http://marketinggeeksinc.com/making-sense-of-your-google-analytics/" rel="bookmark" class="crp_title">Making sense of your Google Analytics</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;submitHeadline=Get+better+SEO+by+tagging+your+photos+and+videos&amp;submitSummary=In%20coaching%20my%20clients%20%28and%20in%20my%C2%A0Social%20Media%20Content%20Creation%20Kit%29%20I%20encourage%20taking%20advantage%20of%20the%20power%20of%20already-created%20content%2C%20like%20YouTube%20videos%2C%20articles%2C%20etc.%0D%0A%0D%0AI%20also%20have%20many%20clients%20and%20readers%20that%20would%20much%20rather%20record%20a%20video%20%28or%20create%20a%20photo%20montage%29%20than%20sit%20down%20and%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;t=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Get+better+SEO+by+tagging+your+photos+and+videos+-+http://b2l.me/g6fkk+(via+@RebeccaZwar)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos&amp;summary=In%20coaching%20my%20clients%20%28and%20in%20my%C2%A0Social%20Media%20Content%20Creation%20Kit%29%20I%20encourage%20taking%20advantage%20of%20the%20power%20of%20already-created%20content%2C%20like%20YouTube%20videos%2C%20articles%2C%20etc.%0D%0A%0D%0AI%20also%20have%20many%20clients%20and%20readers%20that%20would%20much%20rather%20record%20a%20video%20%28or%20create%20a%20photo%20montage%29%20than%20sit%20down%20and%20&amp;source=Marketing Geeks, Intl." rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Get+better+SEO+by+tagging+your+photos+and+videos&amp;link=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos&amp;selection=In%20coaching%20my%20clients%20%28and%20in%20my%C2%A0Social%20Media%20Content%20Creation%20Kit%29%20I%20encourage%20taking%20advantage%20of%20the%20power%20of%20already-created%20content%2C%20like%20YouTube%20videos%2C%20articles%2C%20etc.%0D%0A%0D%0AI%20also%20have%20many%20clients%20and%20readers%20that%20would%20much%20rather%20record%20a%20video%20%28or%20create%20a%20photo%20montage%29%20than%20sit%20down%20and%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/&amp;title=Get+better+SEO+by+tagging+your+photos+and+videos&amp;body=In%20coaching%20my%20clients%20%28and%20in%20my%C2%A0Social%20Media%20Content%20Creation%20Kit%29%20I%20encourage%20taking%20advantage%20of%20the%20power%20of%20already-created%20content%2C%20like%20YouTube%20videos%2C%20articles%2C%20etc.%0D%0A%0D%0AI%20also%20have%20many%20clients%20and%20readers%20that%20would%20much%20rather%20record%20a%20video%20%28or%20create%20a%20photo%20montage%29%20than%20sit%20down%20and%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to ramp up those Resolutions again? Check out the Post Resolution Hangover Remedy</title>
		<link>http://marketinggeeksinc.com/ready-to-ramp-up-those-resolutions-again-check-out-the-post-resolution-hangover-remedy/</link>
		<comments>http://marketinggeeksinc.com/ready-to-ramp-up-those-resolutions-again-check-out-the-post-resolution-hangover-remedy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:45:23 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media VA]]></category>
		<category><![CDATA[tools and tricks]]></category>
		<category><![CDATA[free resources for solo entrepreneurs]]></category>
		<category><![CDATA[Post Resolution Hangover Remedy]]></category>
		<category><![CDATA[Rebecca Zwar]]></category>
		<category><![CDATA[social media marketing tips]]></category>
		<category><![CDATA[Solo-e]]></category>

		<guid isPermaLink="false">http://marketinggeeksinc.com/?p=503</guid>
		<description><![CDATA[
			
				
			
		
It’s a one-of-a-kind event … yet couldn’t be more timely!
Whether you admit it or not, the word resolution goes hand in hand with the start of a new year.  Whether you make your resolutions in the form of business goals and priorities, or actual resolutions …. By mid to late January, you’re likely tired of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fready-to-ramp-up-those-resolutions-again-check-out-the-post-resolution-hangover-remedy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fmarketinggeeksinc.com%2Fready-to-ramp-up-those-resolutions-again-check-out-the-post-resolution-hangover-remedy%2F&amp;source=RebeccaZwar&amp;style=normal&amp;service=bit.ly" height="61" width="51" /><br />
			</a>
		</div>
<p>It’s a one-of-a-kind event … yet couldn’t be more timely!</p>
<p>Whether you admit it or not, the word resolution goes hand in hand with the start of a new year.  Whether you make your resolutions in the form of business goals and priorities, or actual resolutions …. By mid to late January, you’re likely tired of forcing yourself to follow-through on what you set out just a few weeks ago.</p>
<p>In comes Terri Z at <a href="http://www.solo-e.com" target="_blank">Solo-E</a>, a virtual learning resource for solo entrepreneurs, with the Post Resolution Hangover Giveaway. This isn&#8217;t your typical giveaway&#8230;each item is a true gift, <strong>not available anywhere else for free</strong>! The value of each item is the price at which it sells today. How cool is that?! And I&#8217;m so honored to be a part of the giveaway!</p>
<p>The gifts include ebooks, audios, home-study packages and more, on topics including: 101 Ways to Attract Clients, 7 Things You Must Do to Get More Clients, The Facebook Fan Page Intensive, The Online Video Playbook, 5 Psychological Triggers to Turn Prospects Into Clients, Abundance in Business, The Finding Time Quick-Start Guide, and <strong>my very own, <span style="text-decoration: underline;">brand new</span> Social Media Content Creation Kit</strong>!</p>
<p>Solo-E has partnered with me and 19 other solo-entrepreneur experts to offer these incredible resources for online based business owners.  For 12 days only – January 25 to February 5, you can download all these gifts at absolutely no cost (and no strings). That&#8217;s right&#8230;you don&#8217;t even have to give up your email address!</p>
<p>There&#8217;s an incredible group of Experts participating in the Post Resolution Hangover Giveaway, including:</p>
<p>Alicia Forest, Ann Ronan, Loren Fogelman, Tracey Lawton, Allison Babb, Tina Forsyth, Rebecca Zwar, Christine Gallagher, Lou Bortone, Heather Dominic, Laurie Weiss, Laurie Mandato, Zahra Efan, Hazel Palache, Laura West, Eva Gregory, Alicia Smith, Michele PW, Nina East and Paula Eder</p>
<p>Take a few minutes to see what all the fuss is about, and cure your Resolution Hangover! You’ll get access to fantastic resources that you can download and review at your convenience.  Visit <a href="http://www.solo-e.com/PostHolidayHangoverRemedy" target="_blank">http://www.solo-e.com/PostHolidayHangoverRemedy</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://marketinggeeksinc.com/how-to-set-up-your-wordpress-all-in-one-seo-plugin/" rel="bookmark" class="crp_title">How to: Set up your All In One SEO plugin for search engine success</a></li><li><a href="http://marketinggeeksinc.com/outsource-and-be-rich-the-little-applied-secret-all-wealthy-entrepreneurs-use/" rel="bookmark" class="crp_title">Outsource And Be Rich: The Little-Applied Secret ALL Wealthy Entrepreneurs Use</a></li><li><a href="http://marketinggeeksinc.com/can-you-connect-email-and-social-media-marketing/" rel="bookmark" class="crp_title">Can you connect email and social media marketing?</a></li><li><a href="http://marketinggeeksinc.com/social-media-flow/" rel="bookmark" class="crp_title">It&#8217;s time to decide on your social media &#8220;flow&#8221;</a></li><li><a href="http://marketinggeeksinc.com/get-better-seo-by-tagging-your-photos-and-videos/" rel="bookmark" class="crp_title">Get better SEO by tagging your photos and videos</a></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/contextual-related-posts/">Contextual Related Posts</a></li></ul></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
